| BVPI | Arrears | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| BV66b | % of tenants with more than seven weeks (gross) rent arrears | 4.00% | 2.80% | 2.44% | 2.60% | 2.52% |
| BV66d | % tenants evicted as a result of rent arrears | 0.50% | 0 | 0 | 0 | 0 |
| N/A | Arrears as a % of rent roll | 1.50% | 1.85% | 2.00% | 1.98% | 1.30% |
| BVPI | Voids | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| BVP212 | Average time to relet housing (key to key) | 28 | 15.33 | 19.4 | 27.86 | 31.11 |
| N/A | Number of properties let in the period | N/A | 9 | 6 | 13 | 7 |
| Ref | Repairs | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| Former BVPI72 | % of urgent repairs completed within government time limits (Right to Repair regs) | 97% | 97.54% | 98.76% | 98.57% | 98.81% |
| Former BVPI73 | Average time taken (calendar days) to complete non-urgent repairs | 12 | 8.93 | 9.54 | 9.18 | 9.17 |
| N/A | % of routine repairs completed on time | 97% | 98.53% | 98.69% | 98.66% | 98.58% |
| N/A |
% of emergency repairs completed on time |
97% | 98.72% | 99.36% | 99.20% | 99.20% |
| Ref | Management Centre Information | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| N/A | Average number of weekly visitors | 265 | 1028.67 | 990.17 | 982.55 | 960.83 |
| Ref | Corporate Health and Governance | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| N/A | Number of Formal/ Informal Board Meetings | N/A | 10 | 9 | 7 | 11 |
| Ref | Participation/ Information & Communication | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| N/A | Number of times website updated/ amended within the period | N/A | 2 | 5 | 4 | 3 |
| Ref | Shareholder Membership | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| N/A | Membership (% of households with shareholders) | 60% | 56.03% | 59.93% | 62.63% | 69.15% |
| N/A | How many have joined YTD | N/A | 50 | 106 | 146 | 213 |
| N/A | How many have left YTD | N/A | 3 | 15 | 20 | 24 |